Tx Passband | 869-894 MHz |
Rx Passband | 824-849 MHz |
Insertion Loss - Max | .5 dB |
VSWR - Max | 1.22:1 |
Passband Ripple - Max | .5 dB |
Isolation - Channel to Channel | 60 dBc |
Power Handling - Max | 500W CW |
Intermodulation - 3rd Order | -110 dBm Tx to Rx (2 X 20 W) |
Impedance | 50 Ohm |
Temp Range: | -40 to +60 °C |
Connectors |
Type-N Female |
Size LxWxH (w/o connectors) | 5.37" x 7.10" x 4.00" |
Weight | 6.88 Lbs. / 3.12 kg. |
(Click on image to view full size response curves)
(Click on image to view full size response curves)
Return to Filter & Duplexers.