Cellular Passband | 806-896 MHz |
PCS Passband | 1850-1990 MHz |
Insertion Loss - Max | .15 dB |
VSWR - Max | 1.35:1 |
Passband Ripple - Max | .5 dB |
Isolation - Channel to Chanel | 55 dBc |
Power Handling - Max - Cellular | 500W CW |
Power Handling - Max - PCS | 250W CW |
Intermodulation - 3rd Order | -130 dBc |
Impedance | 50 Ohm |
Temp Range: | -40 to +60 °C |
Connectors |
7/16 DIN Female |
Size LxWxH (w/o connectors) | 6.63" x 7.85" x 1.25" |
Weight | 4.88 Lbs. / 2.21 kg. |
(Click on image to view full size response curves)
(Click on image to view full size response curves)
Return to Transmit Combiners.