Tx Passband | 1805-1880 MHz |
Rx Passband | 1710-1785 MHz |
Insertion Loss - Max | 1.0 dB |
VSWR - Max | 1.4:1 |
Passband Ripple - Max | .5 dB |
Tx input- Rx output isolation - Min | 75 dB |
Group Delay Variation - Max | 90 ns over any 12 MHz passband segment |
Power Handling - Max | 200W CW |
Intermodulation - 3rd Order | -110 dBm Tx to Rx (2 X 25 W) |
Impedance | 50 Ohm |
Temp Range: | -40 to +60 °C |
Connectors |
Type-N Female or 7/16 Female Tx & ANT; Type-N Female Rx |
Size LxWxH (w/o connectors) | 8.59" x 6.96" x 2.06" |
Weight | 6.0 Lbs. / 2.7 kg. |
(Click on image to view full size response curves)
(Click on image to view full size response curves)
Return to Filter & Duplexers.