Tx Passband | 1930-1990 MHz |
Rx Passband | 1850-1910 MHz |
Insertion Loss - Max | .50 dB |
VSWR - Max | 1.23:1 |
Tx - Rx isolation - Min | 30 dB |
Intermodulation - 3rd Order | -100 dBm Tx to Rx (2 X 25 W) |
Power Handling - Max | 250W CW |
Impedance | 50 Ohm |
Temp Range: | -40 to +60 °C |
Connectors |
Type-N Female |
Size LxWxH (w/o connectors) | 5.71" x 4.51" x 2.1" |
Weight | 3.14 Lbs. / 1.43 kg. |
(Click on image to view full size response curves)
(Click on image to view full size response curves)
Return to Filter & Duplexers.